|
| Members Online: 42 | Guests: 49 |
Time: 7/25 5:09 pm |
| 1. DarkKnight533 | 3,017,657 Exp | | 2. BLOOM | 2,269,000 Exp | | 3. badger2007 | 1,841,783 Exp | | 4. IRONSIDE | 1,839,649 Exp | | 5. Chickenman | 1,827,714 Exp | | 6. Tricera | 1,657,729 Exp | | 7. perdyfly | 1,657,714 Exp | | 8. D-zyra-bl | 1,487,820 Exp | | 9. TheChosenOne | 1,455,085 Exp | | 10. *******Sharky******* | 1,426,299 Exp | |
| 11. stuartj | 1,067,995 Exp | | 12. Melchior | 927,368 Exp | | 13. ~GORN~ | 824,912 Exp | | 14. TANE | 770,632 Exp | | 15. UberNixer | 751,661 Exp | | 16. xXVrimlyXx | 578,550 Exp | | 17. God of Pain | 560,367 Exp | | 18. XxDeamonSlayerxX | 529,497 Exp | | 19. DRock | 490,949 Exp | | 20. Wotan | 420,100 Exp | |
| 1. DarkKnight533 | 34,691,304,494 GP | | 2. IRONSIDE | 18,688,888,148 GP | | 3. Triton | 5,647,626,847 GP | | 4. *******Sharky******* | 5,259,091,055 GP | | 5. Rasputin | 3,584,200,654 GP | | 6. BLOOM | 2,504,554,885 GP | | 7. TheChosenOne | 2,248,741,964 GP | | 8. uber_n00b | 1,408,724,142 GP | | 9. Platypus | 1,312,452,096 GP | | 10. Dionysus | 1,111,411,302 GP | |
| 11. Wotan | 1,079,561,243 GP | | 12. perdyfly | 1,018,858,433 GP | | 13. TANE | 984,455,721 GP | | 14. D-zyra-bl | 926,878,520 GP | | 15. NO TRACE | 899,012,344 GP | | 16. jakeg23 | 872,053,278 GP | | 17. The Voltinator | 870,196,205 GP | | 18. Tricera | 779,409,496 GP | | 19. chickencoop | 718,510,108 GP | | 20. Thulithnor | 702,488,143 GP | |
| 1. NO TRACE | 107,872 | | 2. Tricera | 52,945 | | 3. TANE | 51,914 | | 4. ~GORN~ | 50,983 | | 5. Gywnhyffer | 43,846 | | 6. Valerius | 43,152 | | 7. theotherguy | 39,680 | | 8. Obi Wan Spelly | 38,119 | | 9. Apocalypse_23 | 37,531 | | 10. Wotan | 37,246 | |
| 11. Voltar | 34,651 | | 12. Melchior | 33,669 | | 13. IRONSIDE | 33,183 | | 14. xXVrimlyXx | 32,403 | | 15. Jorge vrimly | 31,351 | | 16. godofwar0316 | 31,221 | | 17. HundeJeppe | 31,184 | | 18. MADONE | 30,801 | | 19. warrior_of_chaos | 29,714 | | 20. DarkKnight533 | 28,810 | |
| 1. Valerius | 46,620 | | 2. theotherguy | 32,106 | | 3. ToyotaCelica | 30,013 | | 4. chickencoop | 27,034 | | 5. badger2007 | 26,708 | | 6. UberNixer | 26,395 | | 7. ~GORN~ | 26,193 | | 8. NO TRACE | 25,814 | | 9. Wotan | 24,747 | | 10. Melchior | 24,487 | |
| 11. Obi Wan Spelly | 24,284 | | 12. stuartj | 22,345 | | 13. intox_azn | 22,342 | | 14. HundeJeppe | 22,303 | | 15. spaff13 | 21,962 | | 16. cletus | 20,271 | | 17. BLOOM | 19,590 | | 18. IRONSIDE | 19,251 | | 19. God of Pain | 19,138 | | 20. SiqK | 18,864 | |
| 1. perdyfly | 2,071,484 | | 2. Chickenman | 1,878,287 | | 3. badger2007 | 1,222,465 | | 4. Melchior | 1,187,480 | | 5. D-zyra-bl | 1,089,233 | | 6. ~GORN~ | 1,077,564 | | 7. DRock | 984,681 | | 8. stuartj | 760,480 | | 9. Tuamare | 581,681 | | 10. *******Sharky******* | 500,093 | |
| 11. ToyotaCelica | 477,335 | | 12. azriel~~ | 438,391 | | 13. baddestboy | 387,789 | | 14. NO TRACE | 285,473 | | 15. Gladiator | 276,572 | | 16. Venom | 252,912 | | 17. TANE | 229,832 | | 18. Valerius | 226,253 | | 19. Yogi_Guru | 200,868 | | 20. God of Pain | 193,428 | |
|
Most Total [ACTIVE] Recruits
|
| 1. ATTITUDE | 5,012,593 | | 2. Warrior Clan | 1,514,719 | | 3. The Resistance | 603,026 | | 4. For Auir | 285,473 | | 5. Reign | 277,902 | | 6. Guardians Of Souls | 28,626 | | 7. S.F.W. | 7,928 | | 8. Legacy | 1,642 | | 9. lords of death | 444 | | 10. Uprising | 186 | | |
|
REPLACE THESE ADS WITH YOUR OWN!
|